Led knowledges
New LED ERP standard - Energy saving!
Jul 30, 2013

The new LED ERP standard will be started from 1st. Sep,2013
Functionality requirements for non-directional and directional LED lamps
TABLE 5
Functionality parameter | Requirement from Stage 1 |
Lamp Survival Factor at 6000h | >=0.90 |
Lumen Maintenance at 6000h | >=0.80 |
Number of switchig cycles before failure | >=7500; >=5000 if the lamp cap is a standardised type also used with filament lamps |
Starting time | <0.5s |
Lamp warm-up time to 95% | <2s |
Fremature Failure rate | <=2.0% at 1000h |
Colour rendering(Ra) | >=80; >=65 if the lamp is intended for outdoor or industrial applications according to paragraph(I) of Annex 3.1.2. |
Colour consistency | Correlated Colour Temperature (CCT) spread within a 6-step MacAdam ellipse or less |
Lamp power factor(PF) | P<=2W, no requirement; 2W<P<=5W: PF>0.4; 5W<P<=25W: PF>0.5; P>25W: PF>0.9 |
If the lamp cap is a standardised type also used with filament lamps, then from Stage 2, the lamp shall be a much as possible compatible with equipment designed for installation between the mains and filament laps.